Additional information
Weight | 20 lbs |
---|---|
UPC Number | 091919451281 |
Ships UPS | Yes |
Load Rating | 600 LBS |
Height | 48" |
Width | 21-1/4" |
Depth | 20" |
Cube | 11.81" |
Frame Style | Square |
Toe Plate Size | 8" X 14" Beveled |
Weight | 20 lbs |
---|---|
UPC Number | 091919451281 |
Ships UPS | Yes |
Load Rating | 600 LBS |
Height | 48" |
Width | 21-1/4" |
Depth | 20" |
Cube | 11.81" |
Frame Style | Square |
Toe Plate Size | 8" X 14" Beveled |
Wheel Model Number |
3339 |
---|---|
Wheel Size |
10″ X 4″ |
Tire |
Pneumatic |
Hub Type |
Steel |
Hub Width |
2-1/4″ Offset |
Bearing |
5/8″ Ball |