Additional information
Weight | 39 lbs |
---|---|
UPC Number | 091919403822 |
Ships UPS | Yes |
Load Rating | 600 LBS |
Height | 46-1/2" |
Width | 20-1/2" |
Depth | 20" |
Cube | 11.03" |
Toe Plate Size | 8" X 14" |
Weight | 39 lbs |
---|---|
UPC Number | 091919403822 |
Ships UPS | Yes |
Load Rating | 600 LBS |
Height | 46-1/2" |
Width | 20-1/2" |
Depth | 20" |
Cube | 11.03" |
Toe Plate Size | 8" X 14" |
Wheel Model Number |
R9577 |
---|---|
Wheel Size |
10″ X 2.75″ |
Tire |
Puncture Proof Tire |
Hub Type |
Steel |
Hub Width |
2.25″ Offset |
Bearing |
5/8″ Ball |