Additional information
Weight | 26 lbs |
---|---|
UPC Number | 091919498606 |
Ships UPS | Yes |
Load Rating | 800 LBS |
Height | 45-1/2" |
Width | 22" |
Depth | 20" |
Cube | 11.59" |
Toe Plate Size | 8" X 14" |
Weight | 26 lbs |
---|---|
UPC Number | 091919498606 |
Ships UPS | Yes |
Load Rating | 800 LBS |
Height | 45-1/2" |
Width | 22" |
Depth | 20" |
Cube | 11.59" |
Toe Plate Size | 8" X 14" |
Wheel Model Number |
3339 |
---|---|
Wheel Size |
10″ X 4″ |
Tire |
Pneumatic |
Hub Type |
Steel |
Hub Width |
2-1/4″ Offset |
Bearing |
5/8″ Ball |