Additional information
Weight | 32 lbs |
---|---|
UPC Number | 091919370193 |
Ships UPS | Yes |
Load Rating | 800 LBS |
Height | 51" |
Width | 19-1/2" |
Depth | 18" |
Cube | 10.36" |
Toe Plate Size | 7.5" X 14" |
Weight | 32 lbs |
---|---|
UPC Number | 091919370193 |
Ships UPS | Yes |
Load Rating | 800 LBS |
Height | 51" |
Width | 19-1/2" |
Depth | 18" |
Cube | 10.36" |
Toe Plate Size | 7.5" X 14" |
Wheel Model Number |
R0640 |
---|---|
Wheel Size |
10″ X 2.75″ |
Tire |
Solid Rubber |
Hub Type |
Ace-Tuf |
Hub Width |
2.25″ Offset |
Bearing |
5/8″ Ball |