Additional information
Weight | 67 lbs |
---|---|
UPC Number | 091919401811 |
Ships UPS | No |
Load Rating | 1000 LBS |
Height | 61" |
Width | 28.5" |
Depth | 24" |
Toe Plate Size | 16.5" Width at Nose |
Weight | 67 lbs |
---|---|
UPC Number | 091919401811 |
Ships UPS | No |
Load Rating | 1000 LBS |
Height | 61" |
Width | 28.5" |
Depth | 24" |
Toe Plate Size | 16.5" Width at Nose |
Wheel Model Number |
50052 |
---|---|
Wheel Size |
10″ X 2.5″ |
Tire |
Mold-on Rubber |
Hub Type |
Cast Iron |
Hub Width |
2-1/4″ Sym |
Bearing |
1″ Roller Bearing |