Additional information
Weight | 34.5 lbs |
---|---|
UPC Number | 091919330500 |
Ships UPS | Yes |
Load Rating | 800 LBS |
Height | 51" |
Width | 21.5" |
Depth | 20" |
Cube | 12.69" |
Toe Plate Size | 10" X 14" Beveled |
Weight | 34.5 lbs |
---|---|
UPC Number | 091919330500 |
Ships UPS | Yes |
Load Rating | 800 LBS |
Height | 51" |
Width | 21.5" |
Depth | 20" |
Cube | 12.69" |
Toe Plate Size | 10" X 14" Beveled |
Wheel Model Number |
3339 |
---|---|
Wheel Size |
10″ X 4″ |
Tire |
Pneumatic |
Hub Type |
Steel |
Hub Width |
2-1/4″ Offset |
Bearing |
5/8″ Ball |