Additional information
Weight | 29 lbs |
---|---|
UPC Number | 091919401323 |
Ships UPS | Yes |
Load Rating | 600 LBS |
Height | 45-1/2" |
Width | 20-1/2" |
Depth | 20" |
Cube | 10.80" |
Toe Plate Size | 8" X 14" |
Weight | 29 lbs |
---|---|
UPC Number | 091919401323 |
Ships UPS | Yes |
Load Rating | 600 LBS |
Height | 45-1/2" |
Width | 20-1/2" |
Depth | 20" |
Cube | 10.80" |
Toe Plate Size | 8" X 14" |
Wheel Model Number |
R9577 |
---|---|
Wheel Size |
10″ X 2.75″ |
Tire |
Puncture Proof Tire |
Hub Type |
Steel |
Hub Width |
2.25″ Offset |
Bearing |
5/8″ Ball |